
Registration Windows
Please note that pricing varies depending on when you register. The following registration windows are available:
Early: Until March 17, 2023
Regular: March 18 – April 14, 2023
Onsite: After April 14, 2023
Event Registration
Rates | Early | Regular | Onsite |
---|---|---|---|
Member | $639 | $739 | $880 |
Non-Member | $739 | $839 | $880 |
State Association Employee | $439 | $439 | $439 |
Additional Registration
Optional Events
Rates | Early | Regular | Onsite |
---|---|---|---|
NCC Spring Forum Add On Member (Must be purchased with C&E Registration) | $209 | $259 | $445 |
NCC Spring Forum Add On Non-Member (Must be purchased with C&E Registration) | $259 | $309 | $445 |
Developer Seminar Add on Member (Must be purchased with C&E Registration) | $259 | $309 | $499 |
Developer Seminar Add on Non-Member (Must be purchased with C&E Registration) | $309 | $359 | $499 |
5th Annual Hart Kienle Pentecost and Lutz Bobo & Telfair Clay Shoot | $109 | $139 | $139 |
17th Annual Oliver Technologies Golf Open | $199 | $229 | $229 |

Cancellations, Substitutions, and Refund Requests
Cancellations must be received in writing and may be emailed to registration@mfghome.org.
A $75 administrative fee will apply for all cancellations received by March 17, 2023.
No refunds will be processed after March 17, 2023.
Online registration will close on April 14, 2023 at noon Eastern time.
Refunds will not be issued for no-shows.
Special Accommodations
If you require special accommodations, please email a written description to nstruyk@mfghome.org. Special accommodations include dietary restrictions and ADA accessibility.
